![]() |
GOODWIN GAGE & TOOL CO. |
|
HOME | LINE CARD | FORCE GAGES & TEST STANDS | OPTICAL COMPARATORS | REFERENCES | |
Pin Gage Sets (Metric) |
|
|||||
CLASS Z METRIC GAGE SETS Just look at this selection of Metric gage pin sets. If we don’t make it you probably don’t need it! These sets have all the features of our English sets, but provide the finer increments in size that you just can’t get by converting English to Metric.
|
Gage Set No. | Gage - Size | # of Pieces | |||
M0MMM - minus | .22 to 1.50 | 65 | |||
M0MMP - plus | .22 to 1.50 | 65 | |||
M01MMM - minus | .23 to 1.51 | 65 | |||
M01MMP - plus | .23 to 1.51 | 65 | |||
M1MMM - minus | 1.52 to 7.70 | 310 | |||
M1MMP - plus | 1.52 to 7.70 | 310 | |||
M11MMM - minus | 1.53 to 7.71 | 310 | |||
M11MMP - plus | 1.53 to 7.71 | 310 | |||
M2MMM - minus | 7.72 to 12.70 | 250 | |||
M2MMP - plus | 7.72 to 12.70 | 250 | |||
M21MMM - minus | 7.73 to 12.71 | 250 | |||
M21MMP - plus | 7.73 to 12.71 | 250 | |||
M3MMM - minus | 12.72 to 15.30 | 130 | |||
M3MMP - plus | 12.72 to 15.30 | 130 | |||
M31MMM - minus | 12.73 to 15.31 | 130 | |||
M31MMP - plus | 12.73 to 15.31 | 130 | |||
M4MMM - minus | 15.32 to 17.80 | 125 | |||
M4MMP - plus | 15.32 to 17.80 | 125 | |||
M41MMM - minus | 15.33 to 17.81 | 125 | |||
M41MMP - plus | 15.33 to 17.81 | 125 | |||
M5MMM - minus | 17.82 to 20.36 | 128 | |||
M5MMP - plus | 17.82 to 20.36 | 128 | |||
M51MMM - minus | 17.83 to 20.37 | 128 | |||
M51MMP - plus | 17.83 to 20.37 | 128 | |||
M6MMM - minus | 20.38 to 22.04 | 84 | |||
M6MMP - plus | 20.38 to 22.04 | 84 | |||
M61MMM - minus | 20.39 to 22.05 | 84 | |||
M61MMP - plus | 20.39 to 22.05 | 84 | |||
M7MMM - minus | 22.06 to 23.72 | 84 | |||
M7MMP - plus | 22.06 to 23.72 | 84 | |||
M71MMM - minus | 22.07 to 23.73 | 84 | |||
M71MMP - plus | 22.07 to 23.73 | 84 | |||
M8MMM - minus | 23.74 to 25.40 | 84 | |||
M8MMP - plus | 23.74 to 25.40 | 84 | |||
M81MMM - minus | 23.75 to 25.41 | 84 | |||
M81MMP - plus | 23.75 to 25.41 | 84 | |||
Metric Individual Gage Pins Replace missing pins! Don't live with broken sets. We stock these replacement pins in even and half thousand sizes for immediate shipment. All pins over 1.51mm are laser marked with size and direction of tolerance. But we don't stop there, we've also added a serial number lasered onto each piece for traceability. |
|||||
IMPORTANT: Specify PLUS or MINUS when ordering individual members. | |||||
Metric Library Series Gage Pins A convenient method for keeping all your Meyer pins in one easy to maintain and store location. NEW! Locking Feature Available |
|||||
![]() |
|||||
Model # | Wt./Lbs. | Size Range | # of Members | ||
L-10mm - minus | 130 | 1.52mm to 17.80mm | 815 gages | ||
L-10mm - plus | 130 | 1.52mm to 17.80mm | 815 gages | ||
L-11mm - minus | 130 | 1.53mm to 17.81mm | 815 gages | ||
L-11mm - plus | 130 | 1.53mm to 17.81mm | 815 gages | ||
L-20mm - minus | 178 | 17.82mm to 25.40mm | 380 gages | ||
L-20mm - plus | 178 | 17.82mm to 25.40mm | 380 gages | ||
L-21mm - minus | 178 | 17.83mm to 25.41mm | 380 gages | ||
L-21mm - plus | 178 | 17.83mm to 25.41mm | 380 gages | ||
L-30mm - minus | 310 | 1.52mm to 25.40mm | 1195 gages | ||
L-30mm - plus | 310 | 1.52mm to 25.40mm | 1195 gages | ||
L-31mm - minus | 310 | 1.53mm to 25.41mm | 1195 gages | ||
L-31mm - plus | 310 | 1.53mm to 25.41mm | 1195 gages | ||
Upgrade Existing Sets | |||||
L-E | 36 | four drawer cabinet, empty | |||
L-IN | 47 | four drawer cabinet with four inserts of your choice |